Documentación CyberPlanet 6.5
Content
CyberPlanet has the possibility to access the billing information in the database in real time. For this a group of Views configured on the MySql server are available.
User: admin_reportes
Port: 51897
Password:
Returns the tickets issued.
Field | Type | Comment |
---|---|---|
TicketNo | INT(11) | Ticket number, auto-incremental. |
CashNo | INT(11) | Box number on which the ticket was issued |
Cashier | VARCHAR(20) | Cashier’s Name |
CategoryINT | INT(11) | id Category |
CategorySTR | VARCHAR(100) | Category |
Quantity | INT(11) | Quantity |
Details | VARCHAR(103) | Details |
unit_price | DECIMAL(22,8) | Unit price |
Discount | DECIMAL(19,4) | discount amount |
total | DECIMAL(18,4) | Total receivable |
DateTime_consumed | DATETIME | Date and time of consumption |
DateTime_ticket | DATETIME | Date and time of ticket issuance |
duration | TIME | Duration, in the case of meetings |
pc | SMALLINT(6) | Number of PCs of consumption |
PosNo | INT(11) | POS number. "0" is PC Server. |
A ticket can contain multiple records, so it must be grouped by 'TicketNo' field to know the total of each ticket.
Examples:
1) Tickets with your cash amount 1
SELECT ticketNo , SUM(T.total) AS Importe from view_tickets T WHERE T.CashNo=1 GROUP BY ticketno
Returns the credit notes issued.
Field | Type | Comment |
---|---|---|
TicketNo | INT(11) | Ticket linked to credit note |
CashNo | INT(11) | box number |
Cashier | VARCHAR(20) | Operator performing the NC |
Details | VARCHAR(640) | Comments added to the NC |
number | INT(11) | Credit note number |
total | DECIMAL(18,4) | Amount of the CN |
DateTime | DATETIME | Date and time of issue. |
Credit notes are always associated with a ticket.
Example: All credit notes in box 1
SELECT * FROM view_notascredito WHERE cashNo = 1